<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Cosmic Tea Party Tidbits</title>
		<link>http://www.cosmicteaparty.org/</link>
		<language>en</language>
		<copyright>2009 Cosmic Tea Party</copyright>
		<description>Scientific tidbits from the Cosmic Tea Party. More tea, anyone?</description>
		<atom:link href="http://www.cosmicteaparty.org/tidbit_feed.xml" rel="self" type="application/rss+xml" />

		<item>
			<guid>http://www.cosmicteaparty.org/tidbit.htm#26-01-10-Seahorse</guid>
			<title>Seahorses</title>
			<link>http://www.cosmicteaparty.org/tidbit.htm#26-01-10-Seahorse</link>
			<description>There are some really cool critters in the ocean. Seahorses might be the coolest. Averaging about 15cm tall, they are a carnivorous fish and also monogomous.

They have a number of quirks, one being that the male is the bearer of the young. But a less-known fact is that they have no stomach. They suck in plankton with their snout and it passes straight through their digestive system. This means that they can't store the food and get energy out of it slowly over time, so they need to eat constantly.

You may know people like this, but I'll bet they're not as cute as seahorses are.</description>
			<enclosure url="http://www.cosmicteaparty.org/tidbit.htm#26-01-10-Seahorse" />
			<pubDate>Tue, 26 Jan 2010 00:00:00 +1100</pubDate>
		</item>

		<item>
			<guid>http://www.cosmicteaparty.org/tidbit.htm#07-04-09-Gauss</guid>
			<title>Gauss' addition trick</title>
			<link>http://www.cosmicteaparty.org/tidbit.htm#07-04-09-Gauss</link>
			<description>Legend has a lot of things - and this is one of them: Karl Friedrich Gauss, the greatest of mathematicians, astounded his primary school teacher by correctly adding up the numbers between 1 and 100 in seconds - the answer is 5050. The story goes that precocious little Karl was difficult to teach since he was far ahead of the other kids in his class, and so the teacher gave Karl something to do that should keep him busy for a while. It didn't.

The trick is to notice that 1+100=101, 2+99=101, 3+98=101... So each pair gives 101, and there should be exactly 50 pairs. So 50*101=5050.

In general, you can do the same thing for any even number N using the formula:

(N/2)*(N+1)

There is also an equivalent formula for odd. Feel free to figure it out.</description>
			<enclosure url="http://www.cosmicteaparty.org/tidbit.htm#07-04-09-Gauss" />
			<pubDate>Tue, 7 Apr 2009 00:00:00 +1100</pubDate>
		</item>

		<item>
			<guid>http://www.cosmicteaparty.org/tidbit.htm#12-03-09-Momentum</guid>
			<title>Momentum of baseball bats</title>
			<link>http://www.cosmicteaparty.org/tidbit.htm#12-03-09-Momentum</link>
			<description>Imagine two baseball bats, one suspended by a string, the other held rigid in a vice. An identical baseball is fired at each, aimed at the same part of the bat.

The balls will rebound at the same speed. This is because the collision time is smaller than the time it takes for pressure waves to run up and down the bat, so the subsequent movement of the free bat isn't noticed by the ball.</description>
			<enclosure url="http://www.cosmicteaparty.org/tidbit.htm#12-03-09-Momentum" />
			<pubDate>Fri, 13 Mar 2009 00:00:00 +1100</pubDate>
		</item>

	</channel>
</rss>